Table of Contents
Tapo D260 V1_Datasheet
Tapo Doorbell Pro
Overview

Smart. Secure. Easy.


Highlights
4K Live View and Video with Head-to-Toe Coverage
See every detail in stunning 4K clarity. Never miss a visitor, package, or moment. Your whole doorstep in crystal-clear focus.

Features
![]() |
Flexible Installation
|
![]() |
Motion Detection That Matters Precise radar-based motion detection delivers real-time alerts and an aerial view of where motion was detected. |
![]() |
Smarter Alerts with FREE AI Detection
|
![]() |
Local and Cloud Storage Save recorded videos to a microSD card or by using Tapo Care cloud services†. |
![]() |
Doorbell Calls with Voice Masking Get a phone call when someone rings your doorbell, and the Tapo app can disguise your voice for privacy. |
![]() |
Dual-Band Wi-Fi for Reliable Connection Supports 2.4 GHz and 5 GHz Wi-Fi for seamless, lag-free video. |
Specifications
| Camera | |
| Image Sensor | 1/1.55” Progressive Scan CMOS Sensor |
| Lens | Focal Length: 1.97 mm Aperture: F1.83 Field of View: 180° (Diagonal) |
| Pan-Tilt Range | NA |
| Night Vision | Infrared Night Vision (30 ft / 10m) Full-Color Night Vision |
| Night Mode | IR-Mode Full-Color Mode Doorbell Mode |
| Day/Night Switch | IR-Cut Filter with Auto-Switching |
| Lighting | 2× Built-in Spotlights 6× Built-in White lights |
| Interface & Button | 1× RESET Button 1× Anti-Theft Button 1× ON/OFF Button 1× Doorbell Button 1× microSD Card Slot (Up to 512GB) 1× Type-C Interface 2× Hard Wiring Ports |
| Video & Audio | |
| Maximum Resolution | 4K |
| Frame Rate | 15fps |
| Digital Zoom | 24.4x |
| Live View | Yes |
| Video Compression | H.264 |
| Image Enhancement | 3DNR HDR LDC |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
| Video Capture Format | MP4 |
| Storage | |
| Local Storage | microSD Card Slot on Doorbell (Up to 512 GB) (SD Card Purchased Separately) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Hub Storage | Compatible with Tapo Hub (sold separately) |
| Detection & Notification | |
| Sensor | Dual Motion Sensor: PIR Sensor 1x Ambient Light Sensor 1x RADAR Sensor |
| AI Detection | Motion Detection Person Detection Animal Detection Vehicle Detection Package Detection Facial Recognition |
| Motion Detection Range | 33 ft (10 m) |
| Activity Zones | Yes |
| Alarm Type | Anti-Theft Alarm |
| Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Subscription Required) |
| Network | |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11a/b/g/n, 2.4 GHz & 5 GHz Wi-Fi |
| Wireless Communication Technology | IEEE 802.11a/b/g/n Bluetooth(for setup only) |
| Transmission Rate | 11a: 54Mbps 11b: 11 Mbps 11g: 54 Mbps 11n:72.2Mbps |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, UDP |
| Ethernet Port | No |
| Security | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-PSK |
| Power | |
| Power Source | Hardwired (8~24V AC) 10050 mAh Built-in Rechargeable Lithium-ion Battery |
| Input Voltage | 5.0 V, 2.0 A, Type-C 8V~24V, AC Hardwired |
| Output Voltage | N/A |
| Charging Time | 6 hours |
| Are batteries Required? | Yes |
| Are batteries included? | Yes |
| Average Battery Life | 180days (Based on 300s Recording per Day) |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Composition Other Than Listed | N/A |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 |
| Battery Type | Lithium-Ion |
| Number of Lithium-ion Cells | 3 |
| Power Cord Length | Charging Cable Length: 0.5 m |
| Typical Power Consumption | 1.58 W |
| Maximum Power Consumption | 2.58 W |
| General | |
| Certifications | FCC, IC,IP66, DOE,CEC |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| Mounting Options | Stick to a Wall Mount to a Wall |
| Operating Temperature | -20℃~45℃ (-4℉ ~ 113℉) |
| Storage Temperature | -40℃~60℃ (-40℉ ~140℉) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Charging Temperature | 0-45℃(32℉~113℉) |
| Weight | Whole machine weight: 10.79oz/305.8g Weight of wall mounted components: 0.84oz/23.8g Horizontal turning block weight: 1.07oz/30.2g Vertical steering block weight: 1.16oz/32.8g |
| Dimensions | 5.73*2.57*1.42 in (140.5*65.2*36.2mm) |
| Package Contents | Tapo D260 Doorbell × 1 Mounting Bracket × 1 Horizontal Mounting Wedge × 1 Vertical Mounting Wedge × 1 Mounting Template Sticker× 1 3M Adhesive × 2 Foam Pad × 1 Mounting Screw × 3 Mounting Anchor × 3 Mounting Wedge Screw × 5 1.64ft USB Adapter Cable × 1 Quick Installation Guide × 1 Extension Wires × 2 Jumper for Existing Chime × 1 Wire Nuts × 2 |
| Mounting Screw Size | ![]() |
†microSD card must be purchased separately. Actual storage capacity depends on the size of the microSD card used, up to 512 GB. Subscribe for cloud storage service at https://www.tapo.com/tapocare
‡The app Ul is for reference only and is subject to optimization and improvement.
§180-day battery life is based on TP-Link’s laboratory testing with 300 seconds per day use. The time of use includes recording and watching live views. Actual battery life may vary due to device settings, usage, router specifications, and environmental factors.






