InSight S655I
VIGI 5MP IR Fisheye Network Camera
- 5MP Super-High Definition and IR Night Vision
- 360° Coverage without Blind Spots
- Supports Multiple Display Modes△ and ePTZ
- Supports Ceiling Mount / Wall Mount / Pendant Mount§
- Smart Detection
- Smart Video Enhancement Technology
- Built-In Microphone & Speaker
- IP67 Waterproof and IK10 Vandal-Proof
- H.265+ Compression Technology
- Suitable for Small Indoor Areas like Retail Shops and Offices


| CAMERA | |
|---|---|
| Beeldsensor | 1/2.7” Progressive Scan CMOS |
| Sluitertijd | 1/3 to 1/10000 s |
| Lange sluitertijd | Yes |
| Minimale Lichtsterkte | Color: 0.01 Lux; 0 Lux with IR light |
| Dag/Nacht Mechanisme | IR Cut Filter |
| Dag-/nachtschakeling | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Brandpuntsafstand | 1.44 mm |
| Diafragma | F2.0 |
| FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
| Lensvatting | M12*P0.5 |
| DORI-afstand | Detect: 28.8 m (94 ft)Observe:12 m (39 ft)Recognize: 5.7 m (19 ft)Identify: 2.8 m (9 ft) |
| Fisheye Display | |
|---|---|
| Installatie | Ceiling Mount; Wall Mount; Pendant Mount§ |
| Weergavemodus | • Ceiling Mount:Fisheye, AR Dewarp, 180 Panorama, 360 Panorama Cylinder, 2PTZ, 4PTZ, Fisheye + 8PTZ, Fisheye + 3PTZ, 360 Panorama + 8PTZ, 360 Panorama + 6PTZ, 360 Panorama + PTZ• Wall Mount:Fisheye, 360 Panoramic Unwrap, 360 Panoramic Unwrap+3PTZ, 360 Panoramic Unwrap+8PTZ, 4PTZ, Fisheye + 3PTZ, Fisheye + 8PTZ |
| Hoekafstelling (handmatig) | |
|---|---|
| Bereik | N/A |
| VERLICHTING | |
|---|---|
| Type verlichting | 4× IR LED |
| IR-led | • Quantity: 4• Range: 10m• Wavelength: 850nm |
| Verlichtingsafstand | 10 m (33 ft) |
| Witte led | N/A |
| Bediening verlichting aan/uit | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. resolutie | 2560 × 1920 |
| Hoofdstream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2560 × 1920, 2256 × 1696, 2048 × 1536, 1280 × 960Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Substream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:640 × 480, 320 × 240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Bitsnelheidsregeling | CBR, VBR |
| Videocompressie | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Videobitsnelheid | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Beeld | |
|---|---|
| Beeldinstellingen | • Brightness• Contrast• Saturation• Sharpness• Exposure• WDR,• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software |
| Beeldverbetering | BLC/3D DNR/HLC/SmartIR |
| Breed dynamisch bereik | 120dB |
| SNR | ≥ 52 dB |
| Schakeling beeldparameters | Yes |
| Privacymasker | Up to 4 Masks |
| ROI | 1 Region |
| OSD-instelling | Yes |
| AUDIO | |
|---|---|
| Audiocommunicatie | Two-Way Audio |
| Audio-ingang | Yes |
| Audio-uitgang | Yes |
| Audiocompressie | Yes |
| Audio-samplefrequentie | 8KHz |
| Omgevingsruisfiltering | Yes |
| Audiobitsnelheid | 64 Kbps(G.711 alaw) |
| Netwerk | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Gelijktijdige liveweergave | 3 Main Streams & 3 Sub-Streams |
| Client | Utility, VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS |
| Webbrowser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Beveiliging | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Alarm en Event Management | |
|---|---|
| Slimme gebeurtenis | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Abnormal Sound Detection |
| Basisgebeurtenis | • Motion Detection• Video Tampering Detection• Exception ( Illegal Login) |
| Alarmkoppeling | • Memory Card Video Recording• Message Push• Audible Warning• Email Alarm• Upload Capture to FTP |
| INTERFACES | |
|---|---|
| Netwerkinterface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Resetknop | Yes |
| Voeding | DC Power Port |
| Interne opslag | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
| Ingebouwde microfoon | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Ingebouwde luidspreker | Yes |
| Audio | N/A |
| ALGEMEEN | |
|---|---|
| Bedrijfstemperatuur | -30–60 °C |
| Opslagtemperatuur | -40–60 °C |
| Bedrijfsluchtvochtigheid | 95% or Less (Non-Condensing) |
| Opslagluchtvochtigheid | 95% or Less (Non-Condensing) |
| Verpakkingsinhoud | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Materiaal | Metal |
| Nettogewicht | • 0.44 Kg ( without Mounting Accessories)• 0.48 Kg ( with Mounting Accessories) |
| Voeding | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 12.14W |
| Bescherming | IP67 Weatherproof, IK10 Vandal Proof |
| Productafmetingen (L x B x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56mm) |
| Certificeringen | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
△Please see the specifications for supported display modes in different installation modes.
†The following display modes are under Ceiling Mount.
§The microSD card and pendant mounting kits are not included in the package.
Note: The surveillance images from the fisheye camera displayed on this page are sourced from VIGI VMS Web.