Fusion Pro 2.5G PoE
PróximamenteRouter PoE Omada Fusion Pro 2.5G con bandeja para SSD
- Gestión unificada de redes y videovigilancia en un solo sistema para controlar de forma centralizada puntos de acceso, switches, cámaras y NVR Omada, simplificando la administración a gran escala.
- Cloud sin licencias para acceder a todas las funciones avanzadas de red y videovigilancia con IA.
- Configuración sencilla y rápida con una puesta en marcha guiada desde la app mediante Bluetooth y adopción masiva de dispositivos con un solo toque.
- Rendimiento de nivel empresarial gracias a su CPU de cuatro núcleos, 9 puertos 2,5G, balanceo de hasta 8 WAN con conmutación automática por error y 8 puertos PoE+ con 180 W de potencia total.
- Videovigilancia profesional con IA que permite analizar atributos de personas y vehículos, gestionar casos, integrar cámaras de terceros mediante ONVIF/RTSP y utilizar almacenamiento flexible en la nube o NAS.
- Operación y mantenimiento más eficientes con reinicio remoto de cámaras, recuperación automática de PoE, diagnóstico desde la pantalla táctil y comprobación integrada de cables para detectar fallos con precisión.
- Funciones avanzadas de red y seguridad con IPS/IDS, VPN, SD-WAN en malla completa, QoS automático, filtrado de contenidos y DPI.
| Overview | |
|---|---|
| Built-In Omada Applications | • Network Application• Guard Application |
| Managed Omada Network Devices | Recommended for up to 30 devices |
| Managed Devices | • Recommended Omada Network Devices: 30§• Recommended Cameras: - Local Recording: 16× HD / 14× 2K / 12× 4K / 6× 12MP Cameras§ - NVR Expansion: Up to 24 Cameras with 1 Omada or VIGI NVR§• Recommended NVRs: 1• Omada SightCast: Supported |
| Max. Supported Cameras | 24× 4K |
| Client Capacity | Recommended for up to 300 connected clients |
| Interface | • 1× 2.5G RJ45 WAN port• 8× 2.5G RJ45 LAN/WAN ports• 8× PoE+ ports with 180W total budget• Up to 8 simultaneous WAN ports |
| IPS Throughput | 2,364 Mbps |
| Site-to-Site VPN Throughput | 1,332 Mbps |
| Management | • Cloud Access• Account & Role• Local Management• Omada App• Multi-Site Management |
| Mounting | • Desktop• Wall-mount (magnetic-mount plate sold separately)• Rack-mount (rackmount kit sold separately) |
| Dimensions | 8.9 × 5.3 × 1.24 in (226 × 135 × 31.5 mm) |
| SEGURIDAD | |
|---|---|
| IDS/IPS | √ |
| DPI | √ |
| Application-Based ACL | √ |
| Content Filtering | √ |
| Ad Blocker | √ |
| Safe Search | √ |
| DNS Security | √ |
| Firewall | √ |
| Defensa contra Ataques | √ |
| Inspección ARP | √ |
| VPN & SD-WAN | |
|---|---|
| Omada LightLink VPN | √ |
| Site-to-Site VPN | WireGuard VPN / IPsec VPN |
| VPN Server | WireGuard VPN / OpenVPN / IPsec VPN / SSL VPN / L2TP VPN / PPTP VPN |
| VPN Client | WireGuard VPN / OpenVPN / L2TP VPN / PPTP VPN |
| SD-WAN | Full Mesh Mode |
| VPN Throughput | • Omada LightLink VPN: 1,017 Mbps• IPsec VPN: 1,332 Mbps• WireGuard VPN: 1,044 Mbps• OpenVPN: 393 Mbps• L2TP VPN: 1,109 Mbps• PPTP VPN: 404 Mbps• SSL VPN: 371 Mbps |
| Network Management | |
|---|---|
| Dashboard-Overview/Wi-Fi/Clients/Traffic | √ |
| Dashboard-Network Topology | √ |
| Health Monitoring | √ |
| Device Management | Automatic Device Discovery |
| Switch Ports | √ |
| Client Management | √ |
| Reports | √ |
| Logs | Alerts / Events / Audit Logs |
| Maintenance Tools | Ping Test / Packet Capture / Terminal / Cable Test / Interference Detection / Remote Access |
| IntelliRecover | √ |
| SNMP | v1/v2c/v3 |
| Bonjour/mDNS | √ |
| Dynamic DNS | Dyndns / No-IP / Peanuthull / Comexe / TP-Link DDNS / DDNS Customization |
| Multi-WAN Failover & Load Balancing | √ |
| IPv6 | Static IP / SLAAC / DHCPv6 / PPPoE / 6to4 Tunnel / Pass-Through / Non-Address Mode |
| VLAN Segmentation | √ |
| SSID | √ |
| PPSK | √ |
| WLAN Optimization | √ |
| QoS | √ |
| Portal | √ |
| Bluetooth | √ |
| NAT | √ |
| GESTIÓN DE VIGILANCIA | |
|---|---|
| Videos | • Live View• Playback |
| Device Management | √ |
| Events | √ |
| Smart Search | √ |
| Case Center | √ |
| Recording | √ |
| Logs | Alerts / System Events / Audit Logs |
| Storage Management | √ |
| Smart Analytics | √ |
| Archiving Management | √ |
| HARDWARE | |
|---|---|
| SSD Tray | 1× NVMe SSD Tray (Up to 2 TB Video Storage) |
| Touchscreen | 3.69-inch Color LCM Touchscreen |
| Botón | Reset Button |
| Memory | 4 GB DDR4 |
| Power Supply | 100-240V~ 50/60Hz 54V/4.16A |
| PoE Budget | 8× Ports PoE+ Output, 180W PoE Budget§ |
| Max Power Consumption | 225 W, with Power Adapter |
| Enclosure | Polycarbonate |
| LED | Link, PoE |
| Fan | Quantity: 1Noise:• Max: 28.0 dBA@1m• Min: Fanless Mode |
| Net Weight | Without SSD: 1.83 lb (828 g) |
| Surge Protection | 4 kV Surge Protection |
| Onboarding | Bluetooth or Ethernet |